Companies House · 02728021
RAND EUROPE COMMUNITY INTEREST COMPANY
UK registered company, community interest company, incorporated 2 Jul 1992.
- 50
- Public contracts
- 35
- Spend payments
- £1.6m
- Total spend
RAND EUROPE COMMUNITY INTEREST COMPANY is a UK company registered at Companies House under number 02728021. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02728021
- Status
- Active
- Company type
- Community Interest Company
- Incorporated
- 2 Jul 1992
- Country of origin
- United Kingdom
- Registered office
- EASTBROOK, CAMBRIDGE, CB2 8BF, UNITED KINGDOM
- Nature of business (SIC)
- 72200 - Research and experimental development on social sciences and humanities
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to RAND EUROPE COMMUNITY INTEREST COMPANY.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
35 payments recorded, totalling £1,606,966.
| Payer | Description | Date | Amount |
|---|---|---|---|
| food-standards-agency | ORIGINAL RESEARCH | — | £78k |
| food-standards-agency | ORIGINAL RESEARCH | 5 Dec 2025 | £36k |
| department-for-science-innovation-and-technology | Other Professional Services | 7 Apr 2025 | £49.8k |
| department-for-science-innovation-and-technology | Other Professional Services | 7 Apr 2025 | £49.9k |
| department-for-science-innovation-and-technology | R & D Outsourced Other | 6 Mar 2025 | £47.9k |
| food-standards-agency | ORIGINAL RESEARCH | 22 Aug 2024 | £86.6k |
| department-for-energy-security-and-net-zero | R & D Research And Development Expenditure | 17 Jun 2024 | £43.9k |
| department-for-science-innovation-and-technology | Finance & Accounting Advice | 20 May 2024 | £33.3k |
| food-standards-agency | ORIGINAL RESEARCH | 15 May 2024 | £195k |
| department-for-science-innovation-and-technology | R & D Economic Consultancy And Research | 27 Mar 2024 | £41.1k |
| department-for-science-innovation-and-technology | R & D Economic Consultancy And Research | 27 Mar 2024 | £36.1k |
| department-for-energy-security-and-net-zero | R & D Research And Development Expenditure | 22 Mar 2024 | £37.3k |
| food-standards-agency | ORIGINAL RESEARCH | 22 Nov 2023 | £79.5k |
| department-for-energy-security-and-net-zero | R & D Research and Development Expenditure | 22 Nov 2023 | £99.3k |
| department-for-energy-security-and-net-zero | R & D Research and Development Expenditure | 1 Aug 2023 | £134.4k |
| department-for-business-energy-and-industrial-strategy | R & D Research and Development Expenditure | 24 Mar 2023 | £30.6k |
| food-standards-agency | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | 2 Mar 2023 | £40k |
| department-for-business-energy-and-industrial-strategy | R & D Research and Development Expenditure | 14 Feb 2023 | £26.3k |
| department-for-business-energy-and-industrial-strategy | Research And Development Expenditure | 5 Apr 2022 | £160k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 16 Feb 2021 | £28k |
| department-for-business-energy-and-industrial-strategy | Research And Development Expenditure | 21 Dec 2020 | -£5k |
| department-for-business-energy-and-industrial-strategy | Research And Development Expenditure | 21 Dec 2020 | £17k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 16 Dec 2020 | £18.7k |
| department-for-business-energy-and-industrial-strategy | Research and Development Expenditure | 4 May 2020 | £11.5k |
| department-for-business-energy-and-industrial-strategy | Research and Development Expenditure | 13 Feb 2020 | £9.7k |
FAQs about RAND EUROPE COMMUNITY INTEREST COMPANY
Is RAND EUROPE COMMUNITY INTEREST COMPANY an active company?
RAND EUROPE COMMUNITY INTEREST COMPANY (company number 02728021) is recorded as "Active", incorporated on 2 Jul 1992.
What does RAND EUROPE COMMUNITY INTEREST COMPANY do?
Its Companies House nature-of-business (SIC) is: 72200 - Research and experimental development on social sciences and humanities.
Has RAND EUROPE COMMUNITY INTEREST COMPANY won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has RAND EUROPE COMMUNITY INTEREST COMPANY received?
35 transparency-spend payments totalling £1,606,966 are recorded against RAND EUROPE COMMUNITY INTEREST COMPANY.
Where is RAND EUROPE COMMUNITY INTEREST COMPANY based?
Its registered office is EASTBROOK, CAMBRIDGE, CB2 8BF, UNITED KINGDOM.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable