Companies House · 02712788
ONSITE CENTRAL LIMITED
UK registered company, private limited company, incorporated 7 May 1992.
- 45
- Public contracts
- 103
- Spend payments
- £4.9m
- Total spend
ONSITE CENTRAL LIMITED is a UK company registered at Companies House under number 02712788. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02712788
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 7 May 1992
- Country of origin
- United Kingdom
- Registered office
- GREEN LANE, WEST MIDLANDS, WS2 7PD
- Nature of business (SIC)
- 96090 - Other service activities n.e.c.
- Accounts category
- FULL
Public sector contracts
Contract awards linked to ONSITE CENTRAL LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
103 payments recorded, totalling £4,877,694.
| Payer | Description | Date | Amount |
|---|---|---|---|
| south-lakeland-district-council | Development Implementation | — | £886 |
| department-for-environment-food-and-rural-affairs | Disposal of 3,000L of waste water following weed cutting operations on the River Soar. | 7 Nov 2019 | £1.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - WATER - DRAINAGE CHARGES | 1 Nov 2019 | £67.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 27 Jun 2019 | £44.5k |
| south-lakeland-district-council | — | 19 Jun 2019 | £36.8k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 28 May 2019 | £33.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - WATER - DRAINAGE CHARGES | 7 May 2019 | £26.2k |
| south-lakeland-district-council | — | 17 Jan 2019 | £36.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 15 Jan 2019 | £27.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 9 Nov 2018 | £21.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - WATER - DRAINAGE CHARGES | 5 Jul 2018 | £46k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - WATER - DRAINAGE CHARGES | 29 May 2018 | £75.2k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 23 Mar 2018 | £35.2k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 21 Mar 2018 | £72k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - WATER - DRAINAGE CHARGES | 19 Mar 2018 | £51.5k |
| transport-for-london | — | 28 Feb 2018 | £941 |
| south-lakeland-district-council | Development Implementation | 28 Feb 2018 | £34.5k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Feb 2018 | £152.4k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Feb 2018 | £131k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Feb 2018 | £48k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 22 Jan 2018 | £41.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 3 Jan 2018 | £23.2k |
| transport-for-london | — | 27 Dec 2017 | £4.1k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Dec 2017 | £22.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 19 Dec 2017 | £38k |
FAQs about ONSITE CENTRAL LIMITED
Is ONSITE CENTRAL LIMITED an active company?
ONSITE CENTRAL LIMITED (company number 02712788) is recorded as "Active", incorporated on 7 May 1992.
What does ONSITE CENTRAL LIMITED do?
Its Companies House nature-of-business (SIC) is: 96090 - Other service activities n.e.c..
Has ONSITE CENTRAL LIMITED won UK public-sector contracts?
Yes — 45 public-sector contract awards are linked to this company in our data.
How much public money has ONSITE CENTRAL LIMITED received?
103 transparency-spend payments totalling £4,877,694 are recorded against ONSITE CENTRAL LIMITED.
Where is ONSITE CENTRAL LIMITED based?
Its registered office is GREEN LANE, WEST MIDLANDS, WS2 7PD.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable