Companies House · 02584952
NEWGROUND CIC
UK registered company, community interest company, incorporated 22 Feb 1991.
- 1
- Public contracts
- 18
- Spend payments
- £869.2k
- Total spend
NEWGROUND CIC is a UK company registered at Companies House under number 02584952. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02584952
- Status
- Active
- Company type
- Community Interest Company
- Incorporated
- 22 Feb 1991
- Country of origin
- United Kingdom
- Registered office
- PROSPECT HOUSE, BLACKBURN, BB1 1JD, ENGLAND
- Nature of business (SIC)
- 74901 - Environmental consulting activities
- Accounts category
- SMALL
Public sector contracts
Contract awards linked to NEWGROUND CIC.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| KMCEGS-043-Tenters grove play area improvements. | Kirklees Council | 19 Oct 2016 | £430k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
18 payments recorded, totalling £869,175.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 3 Mar 2020 | £65.5k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 3 Mar 2020 | £132.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - ADVISORY | 26 Jun 2019 | £53.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - ADVISORY | 26 Jun 2019 | £25k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 14 Mar 2019 | £25k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Oct 2018 | £30.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Oct 2018 | £30.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 31 Jul 2018 | £38k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 31 Jul 2018 | £29k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Mar 2018 | £79.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Dec 2017 | £58k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 8 Dec 2017 | £74k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 18 Aug 2017 | £73k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 30 Jun 2017 | £60.1k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 31 Jan 2017 | £25.8k |
| department-for-environment-food-and-rural-affairs | Flood recovery engagement to provide information on the recovery and flood resilience, and providing information to inform future risk management work. | 27 Apr 2016 | £3.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - NON ADVISORY | 5 Apr 2016 | £30k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 28 Oct 2014 | £36k |
FAQs about NEWGROUND CIC
Is NEWGROUND CIC an active company?
NEWGROUND CIC (company number 02584952) is recorded as "Active", incorporated on 22 Feb 1991.
What does NEWGROUND CIC do?
Its Companies House nature-of-business (SIC) is: 74901 - Environmental consulting activities.
Has NEWGROUND CIC won UK public-sector contracts?
Yes — 1 public-sector contract award is linked to this company in our data.
How much public money has NEWGROUND CIC received?
18 transparency-spend payments totalling £869,175 are recorded against NEWGROUND CIC.
Where is NEWGROUND CIC based?
Its registered office is PROSPECT HOUSE, BLACKBURN, BB1 1JD, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable