Companies House · 02487574
BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED
UK registered company, private limited company, incorporated 2 Apr 1990.
- 14
- Public contracts
- 39
- Spend payments
- £1.5m
- Total spend
BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED is a UK company registered at Companies House under number 02487574. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02487574
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 2 Apr 1990
- Country of origin
- United Kingdom
- Registered office
- ARC UXBRIDGE SANDERSON ROAD, DENHAM, BUCKINGHAMSHIRE, UB8 1DH, UNITED KINGDOM
- Nature of business (SIC)
- 21100 - Manufacture of basic pharmaceutical products
- Accounts category
- FULL
Public sector contracts
Contract awards linked to BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
39 payments recorded, totalling £1,549,303.
| Payer | Description | Date | Amount |
|---|---|---|---|
| united-lincolnshire-hospitals-nhs-trust | PHARMACY PILGRIM | 14 Oct 2021 | £38.3k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY PILGRIM | 30 Sept 2021 | £27.6k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY PILGRIM | 9 Sept 2021 | £27.9k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY PILGRIM | 9 Sept 2021 | £34.9k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY PILGRIM | 19 Sept 2019 | £26.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY PILGRIM | 5 Sept 2019 | £29.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY PILGRIM | 28 Aug 2019 | £29.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 2 Feb 2017 | £41.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 10 Nov 2016 | £26.3k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 20 Oct 2016 | £36.9k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 26 Sept 2016 | £36.9k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 3 Feb 2016 | £47.2k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 27 Jan 2016 | £70.7k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 3 Dec 2015 | £26.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 25 Nov 2015 | £29.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 18 Nov 2015 | £29.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 21 Oct 2015 | £59k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 23 Sept 2015 | £82.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 3 Sept 2015 | £29.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 23 Jul 2015 | £47.2k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 12 Mar 2015 | £64.8k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 20 Nov 2014 | £29.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY PILGRIM | 26 Sept 2014 | £38.3k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 7 Aug 2014 | £47.2k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY PILGRIM | 7 Aug 2014 | £53.1k |
FAQs about BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED
Is BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED an active company?
BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED (company number 02487574) is recorded as "Active", incorporated on 2 Apr 1990.
What does BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED do?
Its Companies House nature-of-business (SIC) is: 21100 - Manufacture of basic pharmaceutical products.
Has BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED won UK public-sector contracts?
Yes — 14 public-sector contract awards are linked to this company in our data.
How much public money has BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED received?
39 transparency-spend payments totalling £1,549,303 are recorded against BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED.
Where is BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED based?
Its registered office is ARC UXBRIDGE SANDERSON ROAD, DENHAM, BUCKINGHAMSHIRE, UB8 1DH, UNITED KINGDOM.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable