Companies House · 02366703
NORTHUMBRIAN WATER LIMITED
UK registered company, private limited company, incorporated 1 Apr 1989.
- 37
- Public contracts
- 66
- Spend payments
- £86.9m
- Total spend
NORTHUMBRIAN WATER LIMITED is a UK company registered at Companies House under number 02366703. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02366703
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 1 Apr 1989
- Country of origin
- United Kingdom
- Registered office
- NORTHUMBRIA HOUSE, PITY ME, DURHAM, DH1 5FJ
- Nature of business (SIC)
- 36000 - Water collection, treatment and supply; 37000 - Sewerage
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to NORTHUMBRIAN WATER LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
66 payments recorded, totalling £86,873,573.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | Legionella sampling off all barriers due to positive sample being found at Colne barrier. | 10 Mar 2020 | £1.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 14 Jan 2020 | £299.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 10 Jan 2020 | £4.7m |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 1 Nov 2019 | £299.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 2 Oct 2019 | £5m |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 26 Jun 2019 | £5m |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 26 Jun 2019 | £299.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 30 May 2019 | £220.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 29 Apr 2019 | £182.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 16 Apr 2019 | £5m |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 9 Apr 2019 | £299.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 8 Mar 2019 | £129.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 29 Jan 2019 | £292k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 28 Dec 2018 | £4.9m |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 14 Nov 2018 | £292k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | 16 Oct 2018 | £200k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 3 Oct 2018 | £285.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 11 Sept 2018 | £292k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 11 Sept 2018 | £4.9m |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | 30 Aug 2018 | £181k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 17 Jul 2018 | £292k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Jul 2018 | £4.9m |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 29 Jan 2018 | £5.2m |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | 18 Jan 2018 | £576.7k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | 6 Nov 2017 | £680k |
FAQs about NORTHUMBRIAN WATER LIMITED
Is NORTHUMBRIAN WATER LIMITED an active company?
NORTHUMBRIAN WATER LIMITED (company number 02366703) is recorded as "Active", incorporated on 1 Apr 1989.
What does NORTHUMBRIAN WATER LIMITED do?
Its Companies House nature-of-business (SIC) is: 36000 - Water collection, treatment and supply; 37000 - Sewerage.
Has NORTHUMBRIAN WATER LIMITED won UK public-sector contracts?
Yes — 37 public-sector contract awards are linked to this company in our data.
How much public money has NORTHUMBRIAN WATER LIMITED received?
66 transparency-spend payments totalling £86,873,573 are recorded against NORTHUMBRIAN WATER LIMITED.
Where is NORTHUMBRIAN WATER LIMITED based?
Its registered office is NORTHUMBRIA HOUSE, PITY ME, DURHAM, DH1 5FJ.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable