Companies House · 02366665
SOUTH WEST WATER LIMITED
UK registered company, private limited company, incorporated 1 Apr 1989.
- 14
- Public contracts
- 73
- Spend payments
- £1.1m
- Total spend
SOUTH WEST WATER LIMITED is a UK company registered at Companies House under number 02366665. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02366665
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 1 Apr 1989
- Country of origin
- United Kingdom
- Registered office
- PENINSULA HOUSE, EXETER, DEVON, EX2 7HR
- Nature of business (SIC)
- 36000 - Water collection, treatment and supply; 37000 - Sewerage
- Accounts category
- FULL
Public sector contracts
Contract awards linked to SOUTH WEST WATER LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
73 payments recorded, totalling £1,079,921.
| Payer | Description | Date | Amount |
|---|---|---|---|
| east-devon-district-council | Sample analysis 1 April 2025 - 31 March 2026 | 6 May 2025 | £30k |
| east-devon-district-council | Sample analysis 1 April 2023 - 31 March 2024 | 6 Jun 2023 | £24k |
| cambridgeshire-insight | People & Communities | 15 Apr 2020 | £540 |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 26 Mar 2020 | £145k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | 14 Nov 2019 | £30k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | 4 Apr 2019 | £456.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 28 Mar 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 11 May 2018 | £158.3k |
| department-for-environment-food-and-rural-affairs | 1 day training for 6 people for the energy and utility skills register | 13 Dec 2017 | £720 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OTHER BOUGHT IN SERVICES | 29 Mar 2016 | £30k |
| plymouth-city-council | Planning Property | 22 Dec 2015 | £1.1k |
| plymouth-city-council | Planning Services | 22 Dec 2015 | £511 |
| plymouth-city-council | Various | 22 Dec 2015 | £893 |
| plymouth-city-council | Shared Property | 17 Dec 2015 | £621 |
| plymouth-city-council | Various | 17 Dec 2015 | £510 |
| plymouth-city-council | Shared Property | 17 Dec 2015 | £675 |
| plymouth-city-council | Cultural & related Services | 15 Dec 2015 | £1.2k |
| plymouth-city-council | Various | 15 Dec 2015 | £854 |
| plymouth-city-council | Adult Social Care Property | 1 Dec 2015 | £557 |
| plymouth-city-council | CDC Property | 17 Nov 2015 | £541 |
| plymouth-city-council | Various | 10 Nov 2015 | £646 |
| plymouth-city-council | Planning Property | 3 Nov 2015 | £2.1k |
| plymouth-city-council | Planning Property | 3 Nov 2015 | £3.3k |
| plymouth-city-council | Environmental and Reg Property | 3 Nov 2015 | £1k |
| plymouth-city-council | Environmental & Regulatory Ser | 3 Nov 2015 | £1.5k |
FAQs about SOUTH WEST WATER LIMITED
Is SOUTH WEST WATER LIMITED an active company?
SOUTH WEST WATER LIMITED (company number 02366665) is recorded as "Active", incorporated on 1 Apr 1989.
What does SOUTH WEST WATER LIMITED do?
Its Companies House nature-of-business (SIC) is: 36000 - Water collection, treatment and supply; 37000 - Sewerage.
Has SOUTH WEST WATER LIMITED won UK public-sector contracts?
Yes — 14 public-sector contract awards are linked to this company in our data.
How much public money has SOUTH WEST WATER LIMITED received?
73 transparency-spend payments totalling £1,079,921 are recorded against SOUTH WEST WATER LIMITED.
Where is SOUTH WEST WATER LIMITED based?
Its registered office is PENINSULA HOUSE, EXETER, DEVON, EX2 7HR.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable