Companies House · 02366616
UNITED UTILITIES PLC
UK registered company, public limited company, incorporated 1 Apr 1989.
- 1
- Public contracts
- 19
- Spend payments
- £427.3k
- Total spend
UNITED UTILITIES PLC is a UK company registered at Companies House under number 02366616. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02366616
- Status
- Active
- Company type
- Public Limited Company
- Incorporated
- 1 Apr 1989
- Country of origin
- United Kingdom
- Registered office
- HAWESWATER HOUSE, LINGLEY GREEN AVENUE GREAT, SANKEY, WARRINGTON, WA5 3LP
- Nature of business (SIC)
- 70100 - Activities of head offices
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to UNITED UTILITIES PLC.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| Whole House and Associated Works Framework | Fusion 21 Limited | 4 Nov 2015 | — |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
19 payments recorded, totalling £427,336.
| Payer | Description | Date | Amount |
|---|---|---|---|
| south-lakeland-district-council | Environmental and regulatory services | 19 Jun 2019 | £60k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 26 Mar 2019 | £50k |
| south-lakeland-district-council | Environmental and regulatory services | 17 Jan 2019 | £60k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD - OTHER GRANTS | 31 May 2018 | £34.8k |
| department-for-environment-food-and-rural-affairs | PPE - LAND (OWNED) - COST - ADDITIONS | 27 Apr 2018 | £89.3k |
| south-lakeland-district-council | Environmental and regulatory services | 12 Sept 2017 | £60k |
| department-for-environment-food-and-rural-affairs | Water and wastewater charge over three and half month period | 21 Jul 2017 | £888 |
| south-lakeland-district-council | Environmental and regulatory services | 1 Feb 2017 | £60k |
| department-for-environment-food-and-rural-affairs | Waste water bill for Crossens pumping station for period September 2015 to December 2015 | 15 Jun 2016 | £674 |
| department-for-environment-food-and-rural-affairs | Monthly water, wastewater and sewerage bill for Lutra House office in Preston | 27 May 2014 | £792 |
| department-for-environment-food-and-rural-affairs | UTILITIES AND NON AUTOMOTIVE FUEL | 23 Apr 2012 | £665 |
| city-of-york-council | Contract Capital Works | 6 Feb 2012 | £639 |
| department-for-environment-food-and-rural-affairs | UTILITIES AND NON AUTOMOTIVE FUEL | 22 Dec 2011 | £629 |
| department-for-environment-food-and-rural-affairs | UTILITIES AND NON AUTOMOTIVE FUEL | 21 Nov 2011 | £2.1k |
| department-for-environment-food-and-rural-affairs | UTILITIES AND NON AUTOMOTIVE FUEL | 21 Nov 2011 | £1.5k |
| department-for-environment-food-and-rural-affairs | UTILITIES AND NON AUTOMOTIVE FUEL | 21 Oct 2011 | £697 |
| department-for-environment-food-and-rural-affairs | UTILITIES AND NON AUTOMOTIVE FUEL | 21 Sept 2011 | £697 |
| department-for-environment-food-and-rural-affairs | UTILITIES AND NON AUTOMOTIVE FUEL | 23 Aug 2011 | £3.4k |
| city-of-york-council | Contract Capital Works | 6 Jul 2011 | £596 |
FAQs about UNITED UTILITIES PLC
Is UNITED UTILITIES PLC an active company?
UNITED UTILITIES PLC (company number 02366616) is recorded as "Active", incorporated on 1 Apr 1989.
What does UNITED UTILITIES PLC do?
Its Companies House nature-of-business (SIC) is: 70100 - Activities of head offices.
Has UNITED UTILITIES PLC won UK public-sector contracts?
Yes — 1 public-sector contract award is linked to this company in our data.
How much public money has UNITED UTILITIES PLC received?
19 transparency-spend payments totalling £427,336 are recorded against UNITED UTILITIES PLC.
Where is UNITED UTILITIES PLC based?
Its registered office is HAWESWATER HOUSE, LINGLEY GREEN AVENUE GREAT, SANKEY, WARRINGTON, WA5 3LP.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable