Companies House · 02206468
BUTTERFLY CONSERVATION
UK registered company, pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 17 Dec 1987.
- 11
- Public contracts
- 46
- Spend payments
- £2.1m
- Total spend
BUTTERFLY CONSERVATION is a UK company registered at Companies House under number 02206468. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02206468
- Status
- Active
- Company type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 17 Dec 1987
- Country of origin
- United Kingdom
- Registered office
- MANOR YARD, WAREHAM, DORSET, BH20 5QP
- Nature of business (SIC)
- 82990 - Other business support service activities n.e.c.
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to BUTTERFLY CONSERVATION.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
46 payments recorded, totalling £2,101,309.
| Payer | Description | Date | Amount |
|---|---|---|---|
| yorkshire-dales-national-park-authority | Community Wildlife Projects | 17 Aug 2021 | £2k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 12 Mar 2020 | £25k |
| department-for-environment-food-and-rural-affairs | CONTRACTED OUT CONSERVATION SERVICES | 11 Mar 2020 | £53.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 25 Feb 2020 | £25k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 25 Feb 2020 | £25k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 30 Dec 2019 | £61.9k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 9 Dec 2019 | £25k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 14 Nov 2019 | £25k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 3 Oct 2019 | £66.5k |
| department-for-environment-food-and-rural-affairs | CONTRACTED OUT CONSERVATION SERVICES | 16 Sept 2019 | £51k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 4 Jul 2019 | £68.7k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 4 Apr 2019 | £45.3k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 12 Mar 2019 | £50k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 12 Mar 2019 | £50k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 12 Mar 2019 | £40k |
| department-for-environment-food-and-rural-affairs | CONTRACTED OUT CONSERVATION SERVICES | 11 Mar 2019 | £51k |
| department-for-environment-food-and-rural-affairs | Species Recovery Programme - developing techniques for silver studded blue butterfly habitat management - 2018-19 | 2 Jan 2019 | £1.5k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 28 Dec 2018 | £46.7k |
| department-for-environment-food-and-rural-affairs | CONTRACTED OUT CONSERVATION SERVICES | 18 Sept 2018 | £51k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | 26 Jul 2018 | £45.5k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | 15 Mar 2018 | £38.4k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | 13 Mar 2018 | £50k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 13 Mar 2018 | £26.2k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | 13 Mar 2018 | £50k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | 13 Mar 2018 | £50k |
FAQs about BUTTERFLY CONSERVATION
Is BUTTERFLY CONSERVATION an active company?
BUTTERFLY CONSERVATION (company number 02206468) is recorded as "Active", incorporated on 17 Dec 1987.
What does BUTTERFLY CONSERVATION do?
Its Companies House nature-of-business (SIC) is: 82990 - Other business support service activities n.e.c..
Has BUTTERFLY CONSERVATION won UK public-sector contracts?
Yes — 11 public-sector contract awards are linked to this company in our data.
How much public money has BUTTERFLY CONSERVATION received?
46 transparency-spend payments totalling £2,101,309 are recorded against BUTTERFLY CONSERVATION.
Where is BUTTERFLY CONSERVATION based?
Its registered office is MANOR YARD, WAREHAM, DORSET, BH20 5QP.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable