Companies House · 01932827
VWR INTERNATIONAL LTD
UK registered company, private limited company, incorporated 23 Jul 1985.
- 41
- Public contracts
- 741
- Spend payments
- £3.7m
- Total spend
VWR INTERNATIONAL LTD is a UK company registered at Companies House under number 01932827. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 01932827
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 23 Jul 1985
- Country of origin
- United Kingdom
- Registered office
- HUNTER BOULEVARD, LUTTERWORTH, LEICESTERSHIRE, LE17 4XN
- Nature of business (SIC)
- 46750 - Wholesale of chemical products; 46900 - Non-specialised wholesale trade
- Accounts category
- FULL
Public sector contracts
Contract awards linked to VWR INTERNATIONAL LTD.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
741 payments recorded, totalling £3,672,909.
| Payer | Description | Date | Amount |
|---|---|---|---|
| the-national-archives | FRAME WHITE | — | £557 |
| the-national-archives | Mat tacky Purestep 91x152cm 30L | — | £723 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 6 Jan 2023 | £138 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 31 Oct 2022 | £37 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 31 Oct 2022 | £479 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 7 Oct 2022 | £117 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 3 Oct 2022 | £755 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 3 Oct 2022 | £899 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 3 Oct 2022 | £23 |
| the-national-archives | Pest control | 2 May 2021 | £547 |
| department-for-environment-food-and-rural-affairs | Ammonia test kits for Bridgwater, Blandford and Chippenham depots. | 20 Jul 2020 | £1.5k |
| department-for-environment-food-and-rural-affairs | 80 litres industrial methylated spirits for preservation of routine ecology samples in Tyneside House ecology laboratory. | 16 Mar 2020 | £994 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £81 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £3.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £660 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £14.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £7.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £1.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £956 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £7.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £3.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £452 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £969 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £17k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OPERATIONAL WASTE - RECYCLED | 4 Mar 2020 | £987 |
FAQs about VWR INTERNATIONAL LTD
Is VWR INTERNATIONAL LTD an active company?
VWR INTERNATIONAL LTD (company number 01932827) is recorded as "Active", incorporated on 23 Jul 1985.
What does VWR INTERNATIONAL LTD do?
Its Companies House nature-of-business (SIC) is: 46750 - Wholesale of chemical products; 46900 - Non-specialised wholesale trade.
Has VWR INTERNATIONAL LTD won UK public-sector contracts?
Yes — 41 public-sector contract awards are linked to this company in our data.
How much public money has VWR INTERNATIONAL LTD received?
741 transparency-spend payments totalling £3,672,909 are recorded against VWR INTERNATIONAL LTD.
Where is VWR INTERNATIONAL LTD based?
Its registered office is HUNTER BOULEVARD, LUTTERWORTH, LEICESTERSHIRE, LE17 4XN.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable