Companies House · 01858644
DAI GLOBAL UK LTD
UK registered company, private limited company, incorporated 26 Oct 1984.
- 35
- Public contracts
- 84
- Spend payments
- £19.6m
- Total spend
DAI GLOBAL UK LTD is a UK company registered at Companies House under number 01858644. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 01858644
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 26 Oct 1984
- Country of origin
- United Kingdom
- Registered office
- 3RD FLOOR, LONDON, WC2B 5LW, UNITED KINGDOM
- Nature of business (SIC)
- 70229 - Management consultancy activities other than financial management
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to DAI GLOBAL UK LTD.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
84 payments recorded, totalling £19,621,127.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-energy-and-industrial-strategy | Current Grants To Private Sector - NPISH | — | £70.8k |
| department-for-energy-security-and-net-zero | Current Grants To Private Sector - Npish | 30 Apr 2024 | £598.7k |
| department-for-energy-security-and-net-zero | Current Grants To Private Sector - Npish | 23 Feb 2024 | £686.6k |
| department-for-energy-security-and-net-zero | Current Grants To Private Sector - NPISH | 13 Dec 2023 | £519.8k |
| department-for-energy-security-and-net-zero | Current Grants To Private Sector - NPISH | 5 Oct 2023 | £439.1k |
| department-for-business-energy-and-industrial-strategy | Current Grants To Private Sector - NPISH | 5 Sept 2023 | £417k |
| department-for-energy-security-and-net-zero | Capital Grants To Overseas Bodies | 17 Aug 2023 | £876.8k |
| department-for-business-energy-and-industrial-strategy | Current Grants To Private Sector - NPISH | 30 Jan 2023 | £35.4k |
| foreign-commonwealth-and-development-office-fcdo | — | 22 Apr 2022 | £159.4k |
| foreign-commonwealth-and-development-office-fcdo | — | 4 Apr 2022 | £156k |
| foreign-commonwealth-and-development-office-fcdo | — | 31 Mar 2022 | £89.7k |
| foreign-commonwealth-and-development-office-fcdo | — | 30 Mar 2022 | £416.8k |
| foreign-commonwealth-and-development-office-fcdo | — | 30 Mar 2022 | £182.7k |
| foreign-commonwealth-and-development-office-fcdo | — | 30 Mar 2022 | £176k |
| foreign-commonwealth-and-development-office-fcdo | — | 30 Mar 2022 | £134.3k |
| foreign-commonwealth-and-development-office-fcdo | — | 30 Mar 2022 | £485.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 22 Mar 2022 | £70.6k |
| foreign-commonwealth-and-development-office-fcdo | — | 23 Feb 2022 | £98.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 1 Feb 2022 | £66.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 28 Jan 2022 | £108.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 29 Dec 2021 | £87.9k |
| foreign-commonwealth-and-development-office-fcdo | — | 22 Dec 2021 | £91.9k |
| foreign-commonwealth-and-development-office-fcdo | — | 10 Dec 2021 | £66.4k |
| foreign-commonwealth-and-development-office-fcdo | — | 29 Nov 2021 | £431.6k |
| foreign-commonwealth-and-development-office-fcdo | — | 10 Nov 2021 | £99.8k |
FAQs about DAI GLOBAL UK LTD
Is DAI GLOBAL UK LTD an active company?
DAI GLOBAL UK LTD (company number 01858644) is recorded as "Active", incorporated on 26 Oct 1984.
What does DAI GLOBAL UK LTD do?
Its Companies House nature-of-business (SIC) is: 70229 - Management consultancy activities other than financial management.
Has DAI GLOBAL UK LTD won UK public-sector contracts?
Yes — 35 public-sector contract awards are linked to this company in our data.
How much public money has DAI GLOBAL UK LTD received?
84 transparency-spend payments totalling £19,621,127 are recorded against DAI GLOBAL UK LTD.
Where is DAI GLOBAL UK LTD based?
Its registered office is 3RD FLOOR, LONDON, WC2B 5LW, UNITED KINGDOM.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable