Companies House · 01805156
VAN OORD UK LIMITED
UK registered company, private limited company, incorporated 2 Apr 1984.
- 27
- Public contracts
- 47
- Spend payments
- £5.8m
- Total spend
VAN OORD UK LIMITED is a UK company registered at Companies House under number 01805156. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 01805156
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 2 Apr 1984
- Country of origin
- United Kingdom
- Registered office
- BANKSIDE HOUSE HENFIELD ROAD, HENFIELD, WEST SUSSEX, BN5 9XQ
- Nature of business (SIC)
- 42990 - Construction of other civil engineering projects n.e.c.; 70100 - Activities of head offices
- Accounts category
- FULL
Public sector contracts
Contract awards linked to VAN OORD UK LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
47 payments recorded, totalling £5,795,849.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 17 May 2018 | £58.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 6 Apr 2017 | £225k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 29 Mar 2017 | £55.9k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2017 | £137.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 14 Mar 2017 | £211.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 13 Mar 2017 | £30.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 22 Feb 2017 | £138.9k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 17 Jan 2017 | £147.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 13 Jan 2017 | £75.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 22 Dec 2016 | £213.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Nov 2016 | £95.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 24 May 2016 | £107.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 8 Apr 2016 | £199k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 23 Mar 2016 | £175.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 16 Mar 2016 | £147.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 14 Mar 2016 | £78.8k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 1 Mar 2016 | £215k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 10 Feb 2016 | £99.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 18 Jan 2016 | £89.2k |
| department-for-environment-food-and-rural-affairs | EA OPS-KNTSLN-MGT | 16 Dec 2015 | £153.5k |
| department-for-environment-food-and-rural-affairs | EA OPS-KNTSLN-MGT | 4 Dec 2015 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 13 Nov 2015 | £99.9k |
| department-for-environment-food-and-rural-affairs | Construction | 16 Jun 2015 | £88.9k |
| department-for-environment-food-and-rural-affairs | Seaford Annual Recycle - 2014-15 | 7 May 2015 | £187.8k |
| department-for-environment-food-and-rural-affairs | Construction | 19 Mar 2015 | £118.2k |
FAQs about VAN OORD UK LIMITED
Is VAN OORD UK LIMITED an active company?
VAN OORD UK LIMITED (company number 01805156) is recorded as "Active", incorporated on 2 Apr 1984.
What does VAN OORD UK LIMITED do?
Its Companies House nature-of-business (SIC) is: 42990 - Construction of other civil engineering projects n.e.c.; 70100 - Activities of head offices.
Has VAN OORD UK LIMITED won UK public-sector contracts?
Yes — 27 public-sector contract awards are linked to this company in our data.
How much public money has VAN OORD UK LIMITED received?
47 transparency-spend payments totalling £5,795,849 are recorded against VAN OORD UK LIMITED.
Where is VAN OORD UK LIMITED based?
Its registered office is BANKSIDE HOUSE HENFIELD ROAD, HENFIELD, WEST SUSSEX, BN5 9XQ.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable