Companies House · 01758622
BUREAU VERITAS UK LIMITED
UK registered company, private limited company, incorporated 4 Oct 1983.
- 39
- Public contracts
- 195
- Spend payments
- £19.6m
- Total spend
BUREAU VERITAS UK LIMITED is a UK company registered at Companies House under number 01758622. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 01758622
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 4 Oct 1983
- Country of origin
- United Kingdom
- Registered office
- FORT DUNLOP SUITE 206, BIRMINGHAM, B24 9FD, ENGLAND
- Nature of business (SIC)
- 74909 - Other professional, scientific and technical activities n.e.c.
- Accounts category
- FULL
Public sector contracts
Contract awards linked to BUREAU VERITAS UK LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
195 payments recorded, totalling £19,609,893.
| Payer | Description | Date | Amount |
|---|---|---|---|
| transport-for-london | — | 4 Sept 2022 | £968 |
| transport-for-london | — | 7 Aug 2022 | £622 |
| transport-for-london | — | 20 Jun 2022 | £864 |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 30 Mar 2020 | £112.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 18 Mar 2020 | £1.4k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 18 Mar 2020 | £200k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 9 Mar 2020 | £77.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 30 Jan 2020 | £146.7k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 21 Jan 2020 | £198.7k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 12 Dec 2019 | £216k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 20 Nov 2019 | £219.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 23 Oct 2019 | £103.4k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 21 Oct 2019 | £93.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 18 Sept 2019 | £197.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 5 Sept 2019 | £25.6k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 29 Aug 2019 | £196.1k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 18 Jul 2019 | £197.5k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 19 Jun 2019 | £197.7k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 30 May 2019 | £196.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | 17 Apr 2019 | £26.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | 17 Apr 2019 | £27k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 8 Apr 2019 | £194.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | 22 Mar 2019 | £31.5k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 19 Mar 2019 | £194k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 18 Dec 2018 | £33.8k |
FAQs about BUREAU VERITAS UK LIMITED
Is BUREAU VERITAS UK LIMITED an active company?
BUREAU VERITAS UK LIMITED (company number 01758622) is recorded as "Active", incorporated on 4 Oct 1983.
What does BUREAU VERITAS UK LIMITED do?
Its Companies House nature-of-business (SIC) is: 74909 - Other professional, scientific and technical activities n.e.c..
Has BUREAU VERITAS UK LIMITED won UK public-sector contracts?
Yes — 39 public-sector contract awards are linked to this company in our data.
How much public money has BUREAU VERITAS UK LIMITED received?
195 transparency-spend payments totalling £19,609,893 are recorded against BUREAU VERITAS UK LIMITED.
Where is BUREAU VERITAS UK LIMITED based?
Its registered office is FORT DUNLOP SUITE 206, BIRMINGHAM, B24 9FD, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable