Companies House · 01331981
WHITEHOUSE CONSTRUCTION CO. LIMITED
UK registered company, private limited company, incorporated 29 Sept 1977.
- 50
- Public contracts
- 40
- Spend payments
- £3.2m
- Total spend
WHITEHOUSE CONSTRUCTION CO. LIMITED is a UK company registered at Companies House under number 01331981. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 01331981
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 29 Sept 1977
- Country of origin
- United Kingdom
- Registered office
- UNIT 3 BLENHEIM ROAD, ASHBOURNE, DERBYSHIRE, DE6 1JU
- Nature of business (SIC)
- 42990 - Construction of other civil engineering projects n.e.c.
- Accounts category
- FULL
Public sector contracts
Contract awards linked to WHITEHOUSE CONSTRUCTION CO. LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
40 payments recorded, totalling £3,236,914.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 10 Mar 2020 | £85.8k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 22 Nov 2016 | £37.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Nov 2016 | £36.3k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 10 Oct 2016 | £47.9k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 4 Aug 2016 | £43k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 3 Aug 2016 | £56.1k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 1 Jul 2016 | £47.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 30 Jun 2016 | £30.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 9 Mar 2016 | £95.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 1 Mar 2016 | £136.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Jan 2016 | £49.9k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 18 Jan 2016 | £31k |
| department-for-environment-food-and-rural-affairs | EA OPS-WTHMS-MGT | 2 Dec 2015 | £75.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 3 Nov 2015 | £72.8k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 8 Oct 2015 | £33.5k |
| department-for-environment-food-and-rural-affairs | Construction | 1 Sept 2015 | £69.3k |
| department-for-environment-food-and-rural-affairs | Construction | 5 Aug 2015 | £83.2k |
| department-for-environment-food-and-rural-affairs | Construction | 9 Jul 2015 | £116.9k |
| department-for-environment-food-and-rural-affairs | Construction | 2 Jun 2015 | £91.5k |
| department-for-environment-food-and-rural-affairs | Construction | 2 Jun 2015 | £136.5k |
| department-for-environment-food-and-rural-affairs | Flood Resistance Measures on Individual Properties Lower Thames | 5 May 2015 | £244.3k |
| department-for-environment-food-and-rural-affairs | Construction | 3 Mar 2015 | £173.9k |
| department-for-environment-food-and-rural-affairs | Construction | 19 Feb 2015 | £55.6k |
| department-for-environment-food-and-rural-affairs | Construction | 18 Nov 2014 | £120.1k |
| department-for-environment-food-and-rural-affairs | Construction | 7 Oct 2014 | £225.4k |
FAQs about WHITEHOUSE CONSTRUCTION CO. LIMITED
Is WHITEHOUSE CONSTRUCTION CO. LIMITED an active company?
WHITEHOUSE CONSTRUCTION CO. LIMITED (company number 01331981) is recorded as "Active", incorporated on 29 Sept 1977.
What does WHITEHOUSE CONSTRUCTION CO. LIMITED do?
Its Companies House nature-of-business (SIC) is: 42990 - Construction of other civil engineering projects n.e.c..
Has WHITEHOUSE CONSTRUCTION CO. LIMITED won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has WHITEHOUSE CONSTRUCTION CO. LIMITED received?
40 transparency-spend payments totalling £3,236,914 are recorded against WHITEHOUSE CONSTRUCTION CO. LIMITED.
Where is WHITEHOUSE CONSTRUCTION CO. LIMITED based?
Its registered office is UNIT 3 BLENHEIM ROAD, ASHBOURNE, DERBYSHIRE, DE6 1JU.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable