Companies House · 00995892
AMALGAMATED CONSTRUCTION LTD
UK registered company, private limited company, incorporated 2 Dec 1970.
- 46
- Public contracts
- 575
- Spend payments
- £33.1m
- Total spend
AMALGAMATED CONSTRUCTION LTD is a UK company registered at Companies House under number 00995892. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00995892
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 2 Dec 1970
- Country of origin
- United Kingdom
- Registered office
- 3125 CENTURY WAY, LEEDS, LS15 8ZB, ENGLAND
- Nature of business (SIC)
- 42990 - Construction of other civil engineering projects n.e.c.
- Accounts category
- FULL
Public sector contracts
Contract awards linked to AMALGAMATED CONSTRUCTION LTD.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
575 payments recorded, totalling £33,084,300.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £304 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £238 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £21.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £12.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £8.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £114 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £6.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £57.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £1.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £155.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £191 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Mar 2020 | £22.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | 27 Mar 2020 | £5.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | 27 Mar 2020 | £78.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | 27 Mar 2020 | £16.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | 27 Mar 2020 | £19.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | 27 Mar 2020 | £10.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | 27 Mar 2020 | £21k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 26 Mar 2020 | £117.3k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 20 Mar 2020 | £1.7k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 20 Mar 2020 | £4.1k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 20 Mar 2020 | £55.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 16 Mar 2020 | £16.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 16 Mar 2020 | £43 |
FAQs about AMALGAMATED CONSTRUCTION LTD
Is AMALGAMATED CONSTRUCTION LTD an active company?
AMALGAMATED CONSTRUCTION LTD (company number 00995892) is recorded as "Active", incorporated on 2 Dec 1970.
What does AMALGAMATED CONSTRUCTION LTD do?
Its Companies House nature-of-business (SIC) is: 42990 - Construction of other civil engineering projects n.e.c..
Has AMALGAMATED CONSTRUCTION LTD won UK public-sector contracts?
Yes — 46 public-sector contract awards are linked to this company in our data.
How much public money has AMALGAMATED CONSTRUCTION LTD received?
575 transparency-spend payments totalling £33,084,300 are recorded against AMALGAMATED CONSTRUCTION LTD.
Where is AMALGAMATED CONSTRUCTION LTD based?
Its registered office is 3125 CENTURY WAY, LEEDS, LS15 8ZB, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable