Companies House · 00931547
INSTITUTE FOR EMPLOYMENT STUDIES
UK registered company, pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 3 May 1968.
- 47
- Public contracts
- 81
- Spend payments
- £1.5m
- Total spend
INSTITUTE FOR EMPLOYMENT STUDIES is a UK company registered at Companies House under number 00931547. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00931547
- Status
- Active
- Company type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 3 May 1968
- Country of origin
- United Kingdom
- Registered office
- CITY GATE, BRIGHTON, EAST SUSSEX, BN3 1TL
- Nature of business (SIC)
- 72200 - Research and experimental development on social sciences and humanities
- Accounts category
- FULL
Public sector contracts
Contract awards linked to INSTITUTE FOR EMPLOYMENT STUDIES.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
81 payments recorded, totalling £1,543,018.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 6 Apr 2018 | £20.9k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 14 Mar 2018 | £20.9k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 7 Dec 2017 | £27.9k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 7 Dec 2017 | £27.9k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 24 Oct 2017 | £20.9k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 25 Sept 2017 | £76.4k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 20 Sept 2017 | £23.2k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 14 Sept 2017 | £20.9k |
| department-for-business-energy-and-industrial-strategy | Leadership & People Management | 29 Mar 2017 | £729 |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 21 Mar 2017 | £15.5k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 23 Dec 2016 | £1.8k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 7 Dec 2016 | £19.8k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 27 Jun 2016 | £23.4k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 29 Apr 2016 | £30.5k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 12 Feb 2016 | £23.4k |
| department-for-business-innovation-and-skills | Economic Consultancy & Research | 16 Dec 2015 | £4.4k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 16 Nov 2015 | £5.7k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 19 Oct 2015 | £23.2k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 24 Sept 2015 | £22.9k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 24 Sept 2015 | £22.9k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 14 Sept 2015 | £3.5k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 14 Sept 2015 | £7.6k |
| department-for-business-innovation-and-skills | Economic Consultancy & Research | 3 Sept 2015 | £21.1k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | 2 Sept 2015 | £5k |
| department-for-business-innovation-and-skills | Economic Consultancy & Research | 21 Aug 2015 | £18.1k |
FAQs about INSTITUTE FOR EMPLOYMENT STUDIES
Is INSTITUTE FOR EMPLOYMENT STUDIES an active company?
INSTITUTE FOR EMPLOYMENT STUDIES (company number 00931547) is recorded as "Active", incorporated on 3 May 1968.
What does INSTITUTE FOR EMPLOYMENT STUDIES do?
Its Companies House nature-of-business (SIC) is: 72200 - Research and experimental development on social sciences and humanities.
Has INSTITUTE FOR EMPLOYMENT STUDIES won UK public-sector contracts?
Yes — 47 public-sector contract awards are linked to this company in our data.
How much public money has INSTITUTE FOR EMPLOYMENT STUDIES received?
81 transparency-spend payments totalling £1,543,018 are recorded against INSTITUTE FOR EMPLOYMENT STUDIES.
Where is INSTITUTE FOR EMPLOYMENT STUDIES based?
Its registered office is CITY GATE, BRIGHTON, EAST SUSSEX, BN3 1TL.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable