Companies House · 00729746
SHROPSHIRE WILDLIFE TRUST
UK registered company, pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 12 Jul 1962.
- 5
- Public contracts
- 29
- Spend payments
- £2.4m
- Total spend
SHROPSHIRE WILDLIFE TRUST is a UK company registered at Companies House under number 00729746. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00729746
- Status
- Active
- Company type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 12 Jul 1962
- Country of origin
- United Kingdom
- Registered office
- 193 ABBEY FOREGATE, SHREWSBURY, SHROPSHIRE, SY2 6AH, ENGLAND
- Nature of business (SIC)
- 91040 - Botanical and zoological gardens and nature reserves activities; 94990 - Activities of other membership organizations n.e.c.
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to SHROPSHIRE WILDLIFE TRUST.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| 275A Shropshire Wildlife Trust | Defra Network eTendering Portal | 2 Aug 2022 | £73k |
| Connecting the Clees | Defra Network eTendering Portal | 26 Apr 2020 | £45.8k |
| Great Crested Newt District Level licensing pond delivery | Defra Network eTendering Portal | 24 Oct 2019 | £2m |
| Farm and Land Management Advice Framework | Defra Network eTendering Portal | 19 Jun 2019 | — |
| Management and Maintenance of Lightmoor Wildlife Site | Telford & Wrekin Council | 24 Jan 2017 | £570k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
29 payments recorded, totalling £2,381,830.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | 11 Mar 2020 | £56.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 18 Feb 2020 | £27.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 4 Dec 2019 | £30k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 28 May 2019 | £33.2k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | 18 Apr 2019 | £130.5k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - PARTNERSHIP GRANTS | 28 Mar 2019 | £28k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | 31 Jan 2019 | £76.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 19 Nov 2018 | £66.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 7 Nov 2018 | £100k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 27 Sept 2018 | £308.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 5 Jun 2018 | £390k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 9 May 2018 | £141.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OTHER COSTS | 20 Mar 2018 | £39k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 15 Feb 2018 | £31.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 23 Jan 2018 | £155k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OTHER COSTS | 18 Jan 2018 | £30k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 25 Aug 2017 | £51.8k |
| department-for-environment-food-and-rural-affairs | INC - MISCELLANEOUS INCOME - OTHER - RECHARGEABLE WORKS | 8 Mar 2017 | £34.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - PROFESSIONAL FEES | 24 Mar 2016 | £30.8k |
| department-for-environment-food-and-rural-affairs | Nature Improvement Area Fund - Meres and Mosses of the Marches - 2014-15 | 21 May 2015 | £73.3k |
| department-for-environment-food-and-rural-affairs | Construction | 24 Mar 2015 | £70.4k |
| department-for-environment-food-and-rural-affairs | Grants & contributions | 4 Mar 2015 | £60.5k |
| department-for-environment-food-and-rural-affairs | Grants & contributions | 26 Nov 2014 | £62.8k |
| department-for-environment-food-and-rural-affairs | Grants & contributions | 28 Aug 2014 | £30.8k |
| department-for-environment-food-and-rural-affairs | Grants & contributions | 5 Jun 2014 | £129.8k |
FAQs about SHROPSHIRE WILDLIFE TRUST
Is SHROPSHIRE WILDLIFE TRUST an active company?
SHROPSHIRE WILDLIFE TRUST (company number 00729746) is recorded as "Active", incorporated on 12 Jul 1962.
What does SHROPSHIRE WILDLIFE TRUST do?
Its Companies House nature-of-business (SIC) is: 91040 - Botanical and zoological gardens and nature reserves activities; 94990 - Activities of other membership organizations n.e.c..
Has SHROPSHIRE WILDLIFE TRUST won UK public-sector contracts?
Yes — 5 public-sector contract awards are linked to this company in our data.
How much public money has SHROPSHIRE WILDLIFE TRUST received?
29 transparency-spend payments totalling £2,381,830 are recorded against SHROPSHIRE WILDLIFE TRUST.
Where is SHROPSHIRE WILDLIFE TRUST based?
Its registered office is 193 ABBEY FOREGATE, SHREWSBURY, SHROPSHIRE, SY2 6AH, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable