Companies House · 00724133
CUMBRIA WILDLIFE TRUST LIMITED
UK registered company, pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 16 May 1962.
- 2
- Public contracts
- 46
- Spend payments
- £863.4k
- Total spend
CUMBRIA WILDLIFE TRUST LIMITED is a UK company registered at Companies House under number 00724133. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00724133
- Status
- Active
- Company type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 16 May 1962
- Country of origin
- United Kingdom
- Registered office
- PLUMGARTHS, KENDAL, CUMBRIA, LA8 8LX
- Nature of business (SIC)
- 91040 - Botanical and zoological gardens and nature reserves activities
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to CUMBRIA WILDLIFE TRUST LIMITED.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| Peatland Requirements (Cumbria) | UNITED UTILITIES WATER LIMITED | — | £850k |
| Marine Futures North West Internship Programme - Project Management | The Crown Estate | 30 Mar 2024 | £65k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
46 payments recorded, totalling £863,442.
| Payer | Description | Date | Amount |
|---|---|---|---|
| yorkshire-dales-national-park-authority | FiPL Capital Grant Payments | 30 Mar 2026 | £12.5k |
| yorkshire-dales-national-park-authority | Survey | 8 Jan 2026 | £5k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 4 Jan 2023 | £8.8k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 31 Aug 2022 | £4k |
| yorkshire-dales-national-park-authority | WMD 3.6 Celebrating and engaging | 16 Aug 2022 | £500 |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 14 Jul 2022 | £850 |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 1 Apr 2022 | £5k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 15 Dec 2021 | £4k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 15 Sept 2021 | £2.1k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 30 Jun 2021 | £916 |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 16 Mar 2021 | £4.1k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 15 Jan 2021 | £9.3k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 16 Jun 2020 | £1.2k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 16 Jun 2020 | £4.9k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 26 Mar 2020 | £35.1k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 20 Dec 2019 | £35k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 17 Dec 2019 | £4.9k |
| yorkshire-dales-national-park-authority | Sustainable Development | 30 Sept 2019 | £15.8k |
| yorkshire-dales-national-park-authority | WMD 1.2 Conserving Species Rich Grassland | 29 Aug 2019 | £2.3k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | 21 Mar 2019 | £33k |
| eden-district-council | Community Fund | 24 Aug 2018 | £6k |
| eden-district-council | Environmental Enhancement & Conservation | 29 Jun 2018 | £1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OTHER COSTS | 20 Mar 2018 | £26k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OTHER COSTS | 20 Mar 2018 | £28.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OTHER COSTS | 20 Mar 2018 | £39.1k |
FAQs about CUMBRIA WILDLIFE TRUST LIMITED
Is CUMBRIA WILDLIFE TRUST LIMITED an active company?
CUMBRIA WILDLIFE TRUST LIMITED (company number 00724133) is recorded as "Active", incorporated on 16 May 1962.
What does CUMBRIA WILDLIFE TRUST LIMITED do?
Its Companies House nature-of-business (SIC) is: 91040 - Botanical and zoological gardens and nature reserves activities.
Has CUMBRIA WILDLIFE TRUST LIMITED won UK public-sector contracts?
Yes — 2 public-sector contract awards are linked to this company in our data.
How much public money has CUMBRIA WILDLIFE TRUST LIMITED received?
46 transparency-spend payments totalling £863,442 are recorded against CUMBRIA WILDLIFE TRUST LIMITED.
Where is CUMBRIA WILDLIFE TRUST LIMITED based?
Its registered office is PLUMGARTHS, KENDAL, CUMBRIA, LA8 8LX.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable