Companies House · 00511709
JOHN INNES CENTRE
UK registered company, pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 25 Sept 1952.
- 8
- Public contracts
- 26
- Spend payments
- £1.1m
- Total spend
JOHN INNES CENTRE is a UK company registered at Companies House under number 00511709. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00511709
- Status
- Active
- Company type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 25 Sept 1952
- Country of origin
- United Kingdom
- Registered office
- NORWICH RESEARCH PARK, NORWICH, NR4 7UH
- Nature of business (SIC)
- 72190 - Other research and experimental development on natural sciences and engineering
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to JOHN INNES CENTRE.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
26 payments recorded, totalling £1,069,036.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 18 Feb 2020 | £27.5k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 18 Feb 2020 | £33.8k |
| department-for-environment-food-and-rural-affairs | Invoice | 15 Nov 2019 | £47k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 1 Apr 2019 | £27.1k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 14 Mar 2019 | £31k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 23 Jan 2019 | £43.4k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 13 Dec 2018 | £29.8k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 9 Oct 2018 | £37.7k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 28 Mar 2018 | £30.8k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 7 Nov 2017 | £75.4k |
| department-for-environment-food-and-rural-affairs | Invoice | 25 Oct 2017 | £35k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | 18 Jul 2017 | £67.6k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 7 Jul 2017 | £33.1k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | 7 Jul 2017 | £72.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | 1 Mar 2017 | £108.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | 1 Mar 2017 | £94.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | 7 Nov 2016 | £52.8k |
| department-for-environment-food-and-rural-affairs | Other Current Payments (Evidence R&D) | 28 Aug 2015 | £35.9k |
| department-for-environment-food-and-rural-affairs | Other Current Payments (Evidence R&D) | 9 Jul 2015 | £36.7k |
| department-for-environment-food-and-rural-affairs | Other Current Payments (Evidence R&D) | 8 Apr 2015 | £27.9k |
| department-for-environment-food-and-rural-affairs | Other Current Payments (Evidence R&D) | 27 Nov 2014 | £41k |
| department-for-environment-food-and-rural-affairs | Invoice | 14 Nov 2014 | £37.7k |
| department-for-environment-food-and-rural-affairs | Other Current Payments (Evidence RandD) | 18 Sept 2014 | £40.7k |
| department-for-business-innovation-and-skills | Air Travel | 8 Apr 2014 | £1.2k |
| department-for-business-innovation-and-skills | Air Fares (Programme) | 28 Feb 2013 | £834 |
FAQs about JOHN INNES CENTRE
Is JOHN INNES CENTRE an active company?
JOHN INNES CENTRE (company number 00511709) is recorded as "Active", incorporated on 25 Sept 1952.
What does JOHN INNES CENTRE do?
Its Companies House nature-of-business (SIC) is: 72190 - Other research and experimental development on natural sciences and engineering.
Has JOHN INNES CENTRE won UK public-sector contracts?
Yes — 8 public-sector contract awards are linked to this company in our data.
How much public money has JOHN INNES CENTRE received?
26 transparency-spend payments totalling £1,069,036 are recorded against JOHN INNES CENTRE.
Where is JOHN INNES CENTRE based?
Its registered office is NORWICH RESEARCH PARK, NORWICH, NR4 7UH.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable