Companies House · 00464777
ASDA STORES LIMITED
UK registered company, private limited company, incorporated 19 Feb 1949.
- 50
- Public contracts
- 594
- Spend payments
- £53k
- Total spend
ASDA STORES LIMITED is a UK company registered at Companies House under number 00464777. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00464777
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 19 Feb 1949
- Country of origin
- United Kingdom
- Registered office
- ASDA HOUSE, GREAT WILSON STREET, LEEDS, LS11 5AD
- Nature of business (SIC)
- 47190 - Other retail sale in non-specialised stores
- Accounts category
- FULL
Public sector contracts
Contract awards linked to ASDA STORES LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
594 payments recorded, totalling £53,004.
| Payer | Description | Date | Amount |
|---|---|---|---|
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £10 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £40 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £14 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £80 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £50 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £50 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £30 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £30 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £60 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £50 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £16 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £8 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £7 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £37 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £5 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £12 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £30 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £45 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £40 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £9 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £30 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £40 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £69 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £10 |
| cambridgeshire-insight | GROCERY STORES, SUPERMARKETS | — | £100 |
FAQs about ASDA STORES LIMITED
Is ASDA STORES LIMITED an active company?
ASDA STORES LIMITED (company number 00464777) is recorded as "Active", incorporated on 19 Feb 1949.
What does ASDA STORES LIMITED do?
Its Companies House nature-of-business (SIC) is: 47190 - Other retail sale in non-specialised stores.
Has ASDA STORES LIMITED won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has ASDA STORES LIMITED received?
594 transparency-spend payments totalling £53,004 are recorded against ASDA STORES LIMITED.
Where is ASDA STORES LIMITED based?
Its registered office is ASDA HOUSE, GREAT WILSON STREET, LEEDS, LS11 5AD.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable