Companies House · 00431173
ERNEST DOE & SONS LIMITED
UK registered company, private limited company, incorporated 15 Mar 1947.
- 50
- Public contracts
- 35
- Spend payments
- £169.2k
- Total spend
ERNEST DOE & SONS LIMITED is a UK company registered at Companies House under number 00431173. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00431173
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 15 Mar 1947
- Country of origin
- United Kingdom
- Registered office
- ULTING, ESSEX, CM9 6QH
- Nature of business (SIC)
- 45190 - Sale of other motor vehicles; 45200 - Maintenance and repair of motor vehicles
- Accounts category
- FULL
Public sector contracts
Contract awards linked to ERNEST DOE & SONS LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
35 payments recorded, totalling £169,179.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | 1 Stihl Chainsaw 241C-M with 14" guide bar to replace old broken stihl chainsaw which was beyond economic repair, for clearing fallen trees within the watercourses in the Thameside area. | 15 Oct 2020 | £552 |
| department-for-environment-food-and-rural-affairs | Servicing of equipment for East Sussex National Nature Reserves | 10 Sept 2020 | £610 |
| department-for-environment-food-and-rural-affairs | Strimmer cord, heads, harnesses and face masks used for cutting grass on EA structures | 21 Jul 2020 | £525 |
| department-for-environment-food-and-rural-affairs | 1 Stihl strimmer for cutting grass on EA structures as required for heath and safety. | 10 Jun 2020 | £720 |
| department-for-environment-food-and-rural-affairs | 1 Stihl strimmer for cutting grass on EA structures as required for heath and safety. | 10 Jun 2020 | £720 |
| department-for-environment-food-and-rural-affairs | Repair for tractor at East Sussex National Nature Reserves | 16 Mar 2020 | £613 |
| department-for-environment-food-and-rural-affairs | Service of machinery for East Sussex National Nature Reserves | 6 Jan 2020 | £617 |
| department-for-environment-food-and-rural-affairs | Annual servicing of small petrol tools, including strimmers, hedge cutters etc. | 5 Dec 2019 | £560 |
| department-for-environment-food-and-rural-affairs | Annual service and repairs for 2 brushcutters, 2 chainsaws, 2 hedgetrimmers, Ferris walk-behind mower, brush cutter harness, and a blower. | 19 Nov 2019 | £792 |
| department-for-environment-food-and-rural-affairs | Service and repair of tractor for East Sussex National Nature Reserves | 8 Oct 2019 | £1.1k |
| department-for-environment-food-and-rural-affairs | Safety rear view mobile camera for diggers in the Blackwater. | 13 Jun 2019 | £549 |
| department-for-environment-food-and-rural-affairs | 10 pairs Stihl multi-protection trousers with leg and knee pads for use with hedge trimmers. | 12 May 2019 | £1.6k |
| department-for-environment-food-and-rural-affairs | 1 petrol leaf-blower, 1 petrol disc cutter, 1 petrol hedge-cutter, 2 petrol brush-cutters, 2 petrol chainsaws, biannual service for maintenance equipment to comply with health and safety policy . | 12 Mar 2019 | £567 |
| department-for-environment-food-and-rural-affairs | Annual servicing of petrol hand tools. | 7 Feb 2019 | £606 |
| department-for-environment-food-and-rural-affairs | Repair of tractor flail for Lullington Heath National Nature Reserve | 6 Feb 2019 | £562 |
| department-for-environment-food-and-rural-affairs | Annual servicing and repairs to tractor, flail catcher and chainsaw for East Sussex National Nature Reserves | 26 Sept 2018 | £2.1k |
| department-for-environment-food-and-rural-affairs | Property Related | 7 Aug 2018 | £32k |
| department-for-environment-food-and-rural-affairs | Property Related | 28 Mar 2018 | £38.6k |
| department-for-environment-food-and-rural-affairs | Service and repair of trailer for East Sussex National Nature Reserves | 11 Dec 2017 | £1.5k |
| department-for-environment-food-and-rural-affairs | Service of tractor and flail at East Sussex National Nature Reserves | 12 Oct 2017 | £1.7k |
| department-for-environment-food-and-rural-affairs | Three trailer wheel clamps | 3 Oct 2017 | £504 |
| department-for-environment-food-and-rural-affairs | 23x wd40 lubricant sprays, 24x ep2 maintenance grease cartridges, 12" rubber squeegees and round-up pesticide spray. All used in the Thameside catchment for operational maintenance and repairs. | 6 Sept 2017 | £500 |
| department-for-environment-food-and-rural-affairs | Service of tractor and flail at East Sussex National Nature Reserves | 2 Dec 2016 | £2.1k |
| department-for-environment-food-and-rural-affairs | 13 dash cameras for use in Environment Agency fleet in the Thameside area | 6 Sept 2016 | £692 |
| department-for-environment-food-and-rural-affairs | Five replacement visors for chainsaw helmets, two rolls of strimmer cord and a replacement strimmer head, a towbar and hitch for tractor, and a set of two safety rails for a twelve tonne trailer. | 9 Dec 2015 | £1.3k |
FAQs about ERNEST DOE & SONS LIMITED
Is ERNEST DOE & SONS LIMITED an active company?
ERNEST DOE & SONS LIMITED (company number 00431173) is recorded as "Active", incorporated on 15 Mar 1947.
What does ERNEST DOE & SONS LIMITED do?
Its Companies House nature-of-business (SIC) is: 45190 - Sale of other motor vehicles; 45200 - Maintenance and repair of motor vehicles.
Has ERNEST DOE & SONS LIMITED won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has ERNEST DOE & SONS LIMITED received?
35 transparency-spend payments totalling £169,179 are recorded against ERNEST DOE & SONS LIMITED.
Where is ERNEST DOE & SONS LIMITED based?
Its registered office is ULTING, ESSEX, CM9 6QH.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable