Companies House · 00409650
YORKSHIRE WILDLIFE TRUST
UK registered company, pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 2 May 1946.
- 9
- Public contracts
- 89
- Spend payments
- £4.4m
- Total spend
YORKSHIRE WILDLIFE TRUST is a UK company registered at Companies House under number 00409650. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00409650
- Status
- Active
- Company type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 2 May 1946
- Country of origin
- United Kingdom
- Registered office
- 1 ST GEORGE'S PLACE, YORK, YO24 1GN
- Nature of business (SIC)
- 91040 - Botanical and zoological gardens and nature reserves activities; 94990 - Activities of other membership organizations n.e.c.
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to YORKSHIRE WILDLIFE TRUST.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
89 payments recorded, totalling £4,431,180.
| Payer | Description | Date | Amount |
|---|---|---|---|
| yorkshire-dales-national-park-authority | Young Rangers North | 19 Jan 2026 | £100 |
| yorkshire-dales-national-park-authority | Sustainable Development | 14 Dec 2022 | £5k |
| yorkshire-dales-national-park-authority | Tourism | 15 Mar 2022 | £282 |
| yorkshire-dales-national-park-authority | Farmed Land | 17 Aug 2021 | £300 |
| yorkshire-dales-national-park-authority | Trees & Woodlands | 27 May 2021 | £2.9k |
| yorkshire-dales-national-park-authority | Tourism | 16 Mar 2021 | £70 |
| yorkshire-dales-national-park-authority | Tourism | 26 Feb 2021 | £120 |
| yorkshire-dales-national-park-authority | Sustainable Development | 16 Nov 2020 | £176 |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 28 Mar 2020 | £27k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | 10 Mar 2020 | £355.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 9 Mar 2020 | £27k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 4 Mar 2020 | £30.2k |
| yorkshire-dales-national-park-authority | Sustainable Development | 13 Feb 2020 | £1.7k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | 14 Nov 2019 | £983.3k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 15 Oct 2019 | £50k |
| department-for-environment-food-and-rural-affairs | EXP CAPITAL GRANTS TO PTE SECTOR - PARTNERSHIP GRANTS | 14 May 2019 | £42k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - PARTNERSHIP GRANTS | 14 May 2019 | £38.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 3 Apr 2019 | £41.8k |
| department-for-environment-food-and-rural-affairs | EXP CAPITAL GRANTS TO PTE SECTOR - PARTNERSHIP GRANTS | 4 Mar 2019 | £30k |
| leeds-city-council | Supplies & Services | 15 Feb 2019 | £32.5k |
| leeds-city-council | Supplies & Services | 26 Oct 2018 | £32.5k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | 19 Oct 2018 | £26k |
| leeds-city-council | Supplies & Services | 9 Aug 2018 | £627 |
| leeds-city-council | Supplies & Services | 18 Jun 2018 | £15k |
| yorkshire-dales-national-park-authority | Land Management Partnersips | 15 Jun 2018 | £42 |
FAQs about YORKSHIRE WILDLIFE TRUST
Is YORKSHIRE WILDLIFE TRUST an active company?
YORKSHIRE WILDLIFE TRUST (company number 00409650) is recorded as "Active", incorporated on 2 May 1946.
What does YORKSHIRE WILDLIFE TRUST do?
Its Companies House nature-of-business (SIC) is: 91040 - Botanical and zoological gardens and nature reserves activities; 94990 - Activities of other membership organizations n.e.c..
Has YORKSHIRE WILDLIFE TRUST won UK public-sector contracts?
Yes — 9 public-sector contract awards are linked to this company in our data.
How much public money has YORKSHIRE WILDLIFE TRUST received?
89 transparency-spend payments totalling £4,431,180 are recorded against YORKSHIRE WILDLIFE TRUST.
Where is YORKSHIRE WILDLIFE TRUST based?
Its registered office is 1 ST GEORGE'S PLACE, YORK, YO24 1GN.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable