Companies House · 00352437
WALTER LILLY & CO. LIMITED
UK registered company, private limited company, incorporated 28 Apr 1939.
- 34
- Public contracts
- 46
- Spend payments
- £2.5m
- Total spend
WALTER LILLY & CO. LIMITED is a UK company registered at Companies House under number 00352437. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00352437
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 28 Apr 1939
- Country of origin
- United Kingdom
- Registered office
- 4TH FLOOR, MADDOX HOUSE, LONDON, W1S 2PZ, UNITED KINGDOM
- Nature of business (SIC)
- 41201 - Construction of commercial buildings; 41202 - Construction of domestic buildings
- Accounts category
- FULL
Public sector contracts
Contract awards linked to WALTER LILLY & CO. LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
46 payments recorded, totalling £2,530,422.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 24 Mar 2020 | £61.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 10 Mar 2020 | £74.9k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 24 Feb 2020 | £121.8k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 7 Feb 2020 | £63.5k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 6 Feb 2020 | -£37k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 6 Feb 2020 | £54.6k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 14 Nov 2019 | £27.6k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 14 Nov 2019 | £64.6k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 14 Nov 2019 | £37k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 7 Nov 2019 | £68.6k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 7 Nov 2019 | £27.2k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 1 Nov 2019 | £56.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 31 Oct 2019 | £87.5k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 30 Aug 2019 | £33k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | 30 Aug 2019 | £53.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | 15 Jul 2019 | £26.9k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 15 Jul 2019 | £86.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | 10 Jun 2019 | £28.7k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 10 Jun 2019 | £54.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | 9 May 2019 | £57.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | 23 Apr 2019 | £61.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 8 Apr 2019 | £35.3k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 10 Dec 2018 | £48.7k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 10 Dec 2018 | £86.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 25 Oct 2018 | £44.7k |
FAQs about WALTER LILLY & CO. LIMITED
Is WALTER LILLY & CO. LIMITED an active company?
WALTER LILLY & CO. LIMITED (company number 00352437) is recorded as "Active", incorporated on 28 Apr 1939.
What does WALTER LILLY & CO. LIMITED do?
Its Companies House nature-of-business (SIC) is: 41201 - Construction of commercial buildings; 41202 - Construction of domestic buildings.
Has WALTER LILLY & CO. LIMITED won UK public-sector contracts?
Yes — 34 public-sector contract awards are linked to this company in our data.
How much public money has WALTER LILLY & CO. LIMITED received?
46 transparency-spend payments totalling £2,530,422 are recorded against WALTER LILLY & CO. LIMITED.
Where is WALTER LILLY & CO. LIMITED based?
Its registered office is 4TH FLOOR, MADDOX HOUSE, LONDON, W1S 2PZ, UNITED KINGDOM.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable