Companies House · 00348407
JEWSON LIMITED
UK registered company, private limited company, incorporated 13 Jan 1939.
- 46
- Public contracts
- 2,849
- Spend payments
- £10.5m
- Total spend
JEWSON LIMITED is a UK company registered at Companies House under number 00348407. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00348407
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 13 Jan 1939
- Country of origin
- United Kingdom
- Registered office
- MERCHANT HOUSE, BINLEY BUSINESS PARK, COVENTRY, CV3 2TT, ENGLAND
- Nature of business (SIC)
- 99999 - Dormant Company
- Accounts category
- DORMANT
Public sector contracts
Contract awards linked to JEWSON LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
2,849 payments recorded, totalling £10,485,939.
| Payer | Description | Date | Amount |
|---|---|---|---|
| south-lakeland-district-council | Business Support Community Services | — | £2 |
| south-lakeland-district-council | Business Support Community Services | — | £36 |
| royal-borough-of-greenwich | — | — | £531 |
| south-lakeland-district-council | Business Support Community Services | — | £40 |
| south-lakeland-district-council | Business Support Community Services | — | £29 |
| london-borough-of-camden | — | 26 Jan 2026 | £713 |
| london-borough-of-camden | — | 12 Jan 2026 | £745 |
| london-borough-of-camden | — | 25 Nov 2025 | £681 |
| london-borough-of-camden | — | 25 Nov 2025 | £1.2k |
| london-borough-of-camden | — | 7 Oct 2025 | £1.4k |
| london-borough-of-camden | — | 8 Sept 2025 | £622 |
| cambridgeshire-insight | BUILDING MATERIALS, LUMBER STORES | 6 Sept 2025 | £34 |
| london-borough-of-camden | — | 19 Aug 2025 | £3.1k |
| london-borough-of-camden | — | 19 Aug 2025 | £2.2k |
| london-borough-of-camden | — | 7 Jul 2025 | £757 |
| london-borough-of-camden | — | 24 Jun 2025 | £501 |
| london-borough-of-camden | — | 24 Jun 2025 | £8k |
| london-borough-of-camden | — | 28 May 2025 | £903 |
| london-borough-of-camden | — | 6 May 2025 | £3.6k |
| london-borough-of-camden | — | 7 Apr 2025 | £1.4k |
| london-borough-of-camden | — | 21 Mar 2025 | £1.9k |
| london-borough-of-camden | — | 14 Mar 2025 | £746 |
| london-borough-of-camden | — | 10 Mar 2025 | £980 |
| london-borough-of-camden | — | 5 Mar 2025 | £3.9k |
| london-borough-of-camden | — | 31 Jan 2025 | £840 |
FAQs about JEWSON LIMITED
Is JEWSON LIMITED an active company?
JEWSON LIMITED (company number 00348407) is recorded as "Active", incorporated on 13 Jan 1939.
What does JEWSON LIMITED do?
Its Companies House nature-of-business (SIC) is: 99999 - Dormant Company.
Has JEWSON LIMITED won UK public-sector contracts?
Yes — 46 public-sector contract awards are linked to this company in our data.
How much public money has JEWSON LIMITED received?
2,849 transparency-spend payments totalling £10,485,939 are recorded against JEWSON LIMITED.
Where is JEWSON LIMITED based?
Its registered office is MERCHANT HOUSE, BINLEY BUSINESS PARK, COVENTRY, CV3 2TT, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable