Companies House · 00288392
VOLKERSTEVIN LIMITED
UK registered company, private limited company, incorporated 24 May 1934.
- 50
- Public contracts
- 231
- Spend payments
- £53.1m
- Total spend
VOLKERSTEVIN LIMITED is a UK company registered at Companies House under number 00288392. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00288392
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 24 May 1934
- Country of origin
- United Kingdom
- Registered office
- . HERTFORD ROAD, HODDESDON, HERTFORDSHIRE, EN11 9BX
- Nature of business (SIC)
- 42990 - Construction of other civil engineering projects n.e.c.
- Accounts category
- FULL
Public sector contracts
Contract awards linked to VOLKERSTEVIN LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
231 payments recorded, totalling £53,067,305.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 27 Mar 2020 | £25.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 27 Mar 2020 | £10.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 23 Mar 2020 | £19.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 23 Mar 2020 | £7.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Mar 2020 | £29k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Mar 2020 | £23.3k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Mar 2020 | £17.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 10 Mar 2020 | £21k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 2 Mar 2020 | £34k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 22 Jan 2020 | £65.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 6 Dec 2019 | £32k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 6 Dec 2019 | £42.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 3 Dec 2019 | £27.3k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 16 Oct 2019 | £136.2k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 12 Aug 2019 | £33.3k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 25 Jul 2019 | £21.1k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 2 May 2019 | £57.3k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 14 Mar 2019 | £46.7k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 18 Jan 2019 | £49.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 21 Dec 2018 | £46k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 7 Dec 2018 | £70.6k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 31 Oct 2018 | £54.6k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 25 Sept 2018 | £115k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 14 Sept 2018 | £33.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 16 Jul 2018 | £171.2k |
FAQs about VOLKERSTEVIN LIMITED
Is VOLKERSTEVIN LIMITED an active company?
VOLKERSTEVIN LIMITED (company number 00288392) is recorded as "Active", incorporated on 24 May 1934.
What does VOLKERSTEVIN LIMITED do?
Its Companies House nature-of-business (SIC) is: 42990 - Construction of other civil engineering projects n.e.c..
Has VOLKERSTEVIN LIMITED won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has VOLKERSTEVIN LIMITED received?
231 transparency-spend payments totalling £53,067,305 are recorded against VOLKERSTEVIN LIMITED.
Where is VOLKERSTEVIN LIMITED based?
Its registered office is . HERTFORD ROAD, HODDESDON, HERTFORDSHIRE, EN11 9BX.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable