Companies House · 00217338
NORFOLK WILDLIFE TRUST
UK registered company, pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 5 Nov 1926.
- 2
- Public contracts
- 22
- Spend payments
- £1.7m
- Total spend
NORFOLK WILDLIFE TRUST is a UK company registered at Companies House under number 00217338. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00217338
- Status
- Active
- Company type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 5 Nov 1926
- Country of origin
- United Kingdom
- Registered office
- BEWICK HOUSE, NORWICH, NORFOLK, NR1 1RY
- Nature of business (SIC)
- 96090 - Other service activities n.e.c.
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to NORFOLK WILDLIFE TRUST.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| Potter Heigham Reedbed Management | Defra Network eTendering Portal | — | — |
| Potter Heigham Reedbed Management Agreement | Defra Network eTendering Portal | 9 Sept 2021 | £395k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
22 payments recorded, totalling £1,746,301.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 21 May 2019 | £33.2k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 20 Mar 2019 | £283.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Dec 2018 | £39.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 18 Aug 2017 | £24.1k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 16 Nov 2016 | £51.1k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 9 Feb 2016 | £94k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Nov 2015 | £161.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 6 Nov 2015 | £36k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 5 Nov 2015 | £41.9k |
| department-for-environment-food-and-rural-affairs | Construction | 8 Sept 2015 | £94.4k |
| department-for-environment-food-and-rural-affairs | Construction | 16 Jun 2015 | £69.8k |
| department-for-environment-food-and-rural-affairs | Construction | 12 Feb 2015 | £38.7k |
| department-for-environment-food-and-rural-affairs | Construction | 25 Nov 2014 | £87.6k |
| department-for-environment-food-and-rural-affairs | Construction | 25 Nov 2014 | £86.6k |
| department-for-environment-food-and-rural-affairs | Construction | 1 Oct 2014 | £123.7k |
| department-for-environment-food-and-rural-affairs | Construction | 2 Sept 2014 | £37k |
| department-for-environment-food-and-rural-affairs | Construction | 27 May 2014 | £37.2k |
| department-for-environment-food-and-rural-affairs | Grants & contributions | 2 Apr 2014 | £50k |
| department-for-environment-food-and-rural-affairs | Construction | 6 Mar 2014 | £38.8k |
| department-for-environment-food-and-rural-affairs | Construction | 3 Sept 2013 | £136.9k |
| department-for-environment-food-and-rural-affairs | Main Contractors | 4 May 2011 | £106.2k |
| department-for-environment-food-and-rural-affairs | Grants & contributions | 9 May 2001 | £74.9k |
FAQs about NORFOLK WILDLIFE TRUST
Is NORFOLK WILDLIFE TRUST an active company?
NORFOLK WILDLIFE TRUST (company number 00217338) is recorded as "Active", incorporated on 5 Nov 1926.
What does NORFOLK WILDLIFE TRUST do?
Its Companies House nature-of-business (SIC) is: 96090 - Other service activities n.e.c..
Has NORFOLK WILDLIFE TRUST won UK public-sector contracts?
Yes — 2 public-sector contract awards are linked to this company in our data.
How much public money has NORFOLK WILDLIFE TRUST received?
22 transparency-spend payments totalling £1,746,301 are recorded against NORFOLK WILDLIFE TRUST.
Where is NORFOLK WILDLIFE TRUST based?
Its registered office is BEWICK HOUSE, NORWICH, NORFOLK, NR1 1RY.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable