Companies House · 00070527
LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE
UK registered company, pri/lbg/nsc (private, limited by guarantee, no share capital, use of 'limited' exemption), incorporated 18 Jun 1901.
- 15
- Public contracts
- 59
- Spend payments
- £4.3m
- Total spend
LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE is a UK company registered at Companies House under number 00070527. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00070527
- Status
- Active
- Company type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 18 Jun 1901
- Country of origin
- United Kingdom
- Registered office
- LSE, LONDON, WC2A 2AE
- Nature of business (SIC)
- 85421 - First-degree level higher education; 85422 - Post-graduate level higher education
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
59 payments recorded, totalling £4,322,383.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-energy-security-and-net-zero | Current Grants To Private Sector - Npish | 6 Jun 2024 | £229.5k |
| department-for-science-innovation-and-technology | Capital Grants To Private Sector - Companies | 3 May 2024 | £70.1k |
| department-for-science-innovation-and-technology | Capital Grants To Private Sector - Companies | 4 Mar 2024 | £35.8k |
| department-for-energy-security-and-net-zero | Current Grants To Private Sector - NPISH | 5 Oct 2023 | £233.6k |
| department-for-business-energy-and-industrial-strategy | Learning and Dev - CS Skills | 22 Feb 2023 | £12.2k |
| department-for-business-energy-and-industrial-strategy | Current Grants To Private Sector - NPISH | 5 Feb 2023 | £225.6k |
| department-for-business-energy-and-industrial-strategy | Current Grants To Private Sector - NPISH | 24 Oct 2022 | £227.3k |
| foreign-commonwealth-and-development-office-fcdo | — | 4 Apr 2022 | £182.9k |
| department-for-business-energy-and-industrial-strategy | Current Grants To Private Sector - NPISH | 25 Mar 2022 | £218.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 18 Mar 2022 | £39.7k |
| department-for-business-energy-and-industrial-strategy | Current Grants To Private Sector - Npish | 18 Feb 2022 | £218.4k |
| department-for-business-energy-and-industrial-strategy | Current Grants To Private Sector - Npish | 18 Feb 2022 | £218.4k |
| department-for-business-energy-and-industrial-strategy | Current Grants To Private Sector - Npish | 16 Mar 2021 | £218.4k |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 14 Dec 2020 | £7.5k |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 16 Oct 2020 | £1.8k |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 13 Dec 2019 | -£7.5k |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 13 Dec 2019 | £15k |
| department-for-business-energy-and-industrial-strategy | Learning and Dev - CS Skills | 2 Apr 2019 | £10.8k |
| foreign-and-commonwealth-office | — | 20 Mar 2018 | £115.1k |
| foreign-and-commonwealth-office | — | 20 Mar 2018 | £45.1k |
| foreign-and-commonwealth-office | — | 27 Feb 2018 | £32.3k |
| foreign-and-commonwealth-office | — | 18 Dec 2017 | £26.8k |
| foreign-and-commonwealth-office | — | 6 Dec 2017 | £31.5k |
| foreign-and-commonwealth-office | — | 24 Nov 2017 | £32.9k |
| foreign-and-commonwealth-office | — | 9 Oct 2017 | £33.9k |
FAQs about LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE
Is LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE an active company?
LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE (company number 00070527) is recorded as "Active", incorporated on 18 Jun 1901.
What does LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE do?
Its Companies House nature-of-business (SIC) is: 85421 - First-degree level higher education; 85422 - Post-graduate level higher education.
Has LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE won UK public-sector contracts?
Yes — 15 public-sector contract awards are linked to this company in our data.
How much public money has LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE received?
59 transparency-spend payments totalling £4,322,383 are recorded against LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE.
Where is LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE based?
Its registered office is LSE, LONDON, WC2A 2AE.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable