Public sector buyer
Northumbria Healthcare NHS Foundation Trust
Has run 34 procurements, awarding £4.2m in reported contract value.
- 34
- Procurements
- £4.2m
- Award value
- 12
- Top suppliers
- 20
- Frameworks
Northumbria Healthcare NHS Foundation Trust is a UK public-sector contracting authority. Across 34 recorded procurements worth £4.2m in awards, the records below show its recent tenders and awards, the suppliers it buys from most, and the frameworks it uses.
Profile
- Region
- —
- Procurements
- 34
- Total award value
- £4,162,009
- Publishing sources
- Contracts Finder
Recent procurements
The latest tenders and awards from this buyer.
| Procurement | Stage | Updated | Value |
|---|---|---|---|
| R20 Ultrasound | Award | 20 Mar 2026 | £197.1k |
| Endoscopy Equipment | Award | 20 Mar 2026 | £330.4k |
| Glidescope | Award | 20 Mar 2026 | £62.3k |
| CuratOR Medical Monitor | Award | 20 Mar 2026 | £56.1k |
| MULTIGEN2 RF GENERATOR | Award | 20 Mar 2026 | £47.3k |
| SPY-PHI Handheld Imager | Award | 20 Mar 2026 | £80.3k |
| Synergy Camera System | Award | 20 Mar 2026 | £37.5k |
| Babyroo TN300 Warmer | Award | 20 Mar 2026 | £36.2k |
| Fetal Monitor | Award | 20 Mar 2026 | £49.3k |
| Asena/Alaris PK Syringe Drivers | Award | 20 Mar 2026 | £134.2k |
| Voluson Ultrasound | Award | 25 Feb 2026 | £46.3k |
| Imaging Systems | Award | 25 Feb 2026 | £198.8k |
| Library Volumetric Infusion Pumps | Award | 24 Feb 2026 | £85.8k |
| EBUS EUS SCOPES & STACK | Award | 24 Feb 2026 | £313k |
| ECG Recorder | Award | 24 Feb 2026 | £321.1k |
| Voluson Ultrasound | Award | 24 Feb 2026 | £184.8k |
| Digital Dental Scanners | Award | 24 Feb 2026 | £39k |
| Vital Signs Monitor | Award | 24 Feb 2026 | £444.2k |
| Patient Warming Device Astopad | Award | 2 Feb 2026 | £77.7k |
| C1 neonatal ventilators | Award | 2 Feb 2026 | £47.9k |
| spinal microscope | Award | 2 Feb 2026 | £127.2k |
| Endoscopy Insufflators | Award | 27 Jan 2026 | £41.8k |
| Operating Table | Award | 22 Dec 2025 | £41.4k |
| Mobile CT Rental | Award | 22 Dec 2025 | £110.3k |
| CT Contrast Injectors | Award | 22 Dec 2025 | £73.8k |
| Camera Stack System | Award | 30 Oct 2025 | £81.7k |
| GeneXpert SARS-CoV-2/Flu/RSV | Award | 18 Sept 2025 | £74k |
| Mammography Machine | Award | 8 Sept 2025 | £514.7k |
| Pathologist Microscope | Award | 23 Jul 2025 | £17.2k |
| Pathology Autoclave | Award | 23 Jul 2025 | £84k |
| Samsung V8 Ultrasound | Award | 26 Mar 2025 | £45k |
| Samsung RS85 Prestige | Award | 26 Mar 2025 | £59.9k |
| Anaesthetic High Acuity Mounting Solutions | Award | 19 Mar 2025 | £42.5k |
| Mobile X-Ray System | Award | 12 Mar 2025 | £59.5k |
Top suppliers
The firms this buyer awards to most often.
Frameworks
- Imaging Systems1 members
- Glidescope1 members
- GeneXpert SARS-CoV-2/Flu/RSV1 members
- Mobile CT Rental1 members
- C1 neonatal ventilators1 members
- R20 Ultrasound1 members
- Vital Signs Monitor1 members
- Asena/Alaris PK Syringe Drivers1 members
- CuratOR Medical Monitor1 members
- CT Contrast Injectors1 members
- MULTIGEN2 RF GENERATOR1 members
- Mobile X-Ray System1 members
- Camera Stack System1 members
- ECG Recorder1 members
- Fetal Monitor1 members
- spinal microscope1 members
- Samsung V8 Ultrasound1 members
- Mammography Machine1 members
- EBUS EUS SCOPES & STACK1 members
- Operating Table1 members
FAQs about Northumbria Healthcare NHS Foundation Trust
How many contracts has Northumbria Healthcare NHS Foundation Trust awarded?
Northumbria Healthcare NHS Foundation Trust has run 34 recorded procurements, awarding £4,162,009 in reported contract value.
Who are Northumbria Healthcare NHS Foundation Trust's biggest suppliers?
Its most frequent suppliers include KeyMed (Medical and Industrial Equipment) Ltd (4 awards), GE Medical Systems Limited (3 awards), Stryker UK Limited (2 awards), Medical Imaging Systems (MIS) (2 awards), PARITY MEDICAL LIMITED (2 awards), Medneo Diagnostics UK Ltd (2 awards).
Which frameworks does Northumbria Healthcare NHS Foundation Trust use?
Northumbria Healthcare NHS Foundation Trust appears across 20 frameworks, including Imaging Systems, Glidescope, GeneXpert SARS-CoV-2/Flu/RSV, Mobile CT Rental, C1 neonatal ventilators.
Where does Northumbria Healthcare NHS Foundation Trust publish its tenders?
Its notices are published via Contracts Finder.
Sell to Northumbria Healthcare NHS Foundation Trust
Enable maps every buyer's pipeline, incumbents and frameworks so you know where the next opportunity is. Talk to us about buyer intelligence.
Get in touch with Enable